2024-2025 Academic Calendar
Fall 2024 | ||
JULY | ||
29 | Accelerate classes begin |
|
AUGUST | ||
8 | New Faculty Orientation |
|
12 | Faculty Return to Campus |
|
12 | Community Day |
|
15 | Residence Hall Opening: New Students |
|
15 | Welcome Week begins |
|
15 | Accelerate classes end |
|
17 | Residence Hall Opening: Returning Students |
|
19 | Classes begin |
|
23 | Last Add/Drop for full-semester |
|
30 | Deadline: Application for Spring Graduation |
|
SEPTEMBER | ||
2 | Labor Day (no classes, offices closed) |
|
4 | Census Date (12th class day) |
|
13 | Last day to withdraw from Subterm A courses without academic penalty |
|
30 | Web Registration for Spring & Summer semesters begins |
|
OCTOBER | ||
13 | Subterm A classes end |
|
14-18 | Fall Break- UG Day Students Only |
|
21 | Subterm B classes begin |
|
NOVEMBER | ||
10 | Last day to withdraw from full semester courses without academic penalty |
|
10 | Last day to withdraw from Subterm B courses without academic penalty |
|
27-29 | Thanksgiving Holiday (no classes, offices closed) |
|
DECEMBER | ||
9-12 | Final Examinations |
|
13 | Residence Hall Closing |
|
15 | End of Term - Conferral Date |
|
Christmas Break (no classes) |
||
SPRING 2025 | ||
JANUARY | ||
9 | Faculty Return to Campus |
|
11 | Residence Hall Opening |
|
13 | Classes Begin |
|
17 | Last Add/Drop for full-semester and Subterm A courses |
|
20 | Martin Luther King Jr Day (no classes, offices closed) |
|
29 | Census Day (12th class day) |
|
31 | Deadline: Application for Summer/Fall Graduation |
|
FEBRUARY | ||
14 | Last day to withdraw from Subterm A courses without academic penalty |
|
24 | Web Registration for Fall begins |
|
MARCH | ||
3 | Midterms begin |
|
9 | Subterm A classes end |
|
10-14 | Spring Break (no classes) |
|
17 | Subterm B classes begin |
|
21 | Last Add/Drop for full-semester and Subterm B courses |
|
APRIL | ||
4 | Last day to withdraw from full semester courses without academic penalty |
|
17 | Last day to withdraw from Subterm B courses without academic penalty |
|
18 | Good Friday Holiday (no classes, offices closed) |
|
21 | Easter Holiday (no classes, offices closed) |
|
MAY | ||
5-8 | Final Examinations |
|
9 | Residence Hall Closing |
|
9 | Commencement |
|
11 | Spring semester ends |
|
SUMMER 2025 | ||
MAY | ||
12 | Summer Classes Begin |
|
16 | Last Add/Drop for full-semester and Subterm A courses |
|
26 | Memorial Day |
|
JUNE | ||
29 | Subterm A classes end |
|
30 | Subterm B classes begin |
|
JULY | ||
3 | Last Add/Drop for full-semester and Subterm B courses |
|
4 | Independence Day - No classes |
|
AUGUST | ||
17 | End of Summer Sessions |
|
Revised 11.1.24 |